DA 1000 Engine Analyzer
Parameters of Engine Analyzer
| Item | range | unit | error |
| Battery voltage | 0~25 | Volt | 0.5% |
| Standard cylinder pressure | 0~4 | MPa | 1% |
| Cylinder pressure | 0~4 | MPa | 5% |
| Start speed | 150~500 | r/min | 1% |
| Rotation speed | 450~6000 | r/min | 1% |
| Dwell angle | 0~90° | ° | 1% |
| Overlap angle | 0~90° | ° | 1% |
| Advance angle | 0~50° | ° | 1% |
| Ignition voltage | 0~30 | KV | ±5% |
| Acceleration time | 0~2.5 | s | |
| Valve timing | 0~360° | ° | 5% |
| Injection pressure | 0~25 | MPa | 1% |
Functions
| Petrol engine | Diesel engine | |
| 1 | Performance of starting system | Performance of starting system |
| 2 | Performance of ignition system | Oil pressure of fuel feeding system |
| 3 | Dynamic performance | Dynamic performance |
| 4 | Performance of charging system | Performance of charging system |
| 5 | Abnormal sound detect | Abnormal sound detect |
| 6 | Valve timing test | Valve timing test |
Feedback Form
Related Products
-

- Computer Storage Oscilloscope An oscilloscope is also known as a scope or O-scope. Oscilloscopes fall into variety of categories by their working ways, including analog storage oscilloscope, analog sampling oscilloscope, digital storage oscilloscope, and PC based oscilloscopes (PCOs), and more. This kind of electronic test instrument is ...

English
Français
Русский
Español
Deutsch
Português




