CNC Milling Machine VMC850
Model | VMC850 | |
Table size | 500×1050 mm | |
Travel | X-axis travel | 800 mm |
Y-axis travel | 500 mm | |
Z-axis travel | 550 mm | |
Distance from spindle to table surface | 120-620 mm | |
Distance from spindle center to column guide surface | 550 mm | |
Spindle taper | BT40 | |
Spindle speed | 6000 rpm | |
Spindle motor power | 7.5/11 kw | |
X/Y/Z rapid traverse rate | 14 m/min | |
Feed rate | 1-5000 mm/min | |
Positioning accuracy | ±0.01 mm | |
Repeatability | ±0.005 mm | |
Tool magazine capacity | 20 Douli | |
Max. table load | 600 kg | |
Weight | 6000 kg | |
Overall dimension (L×W×H) | 2800×2500×2700 mm | |
Standard system | FANUC Series Oi Mate-MD |
Feedback Form
Related Products
-
- Single Post Car Lift 1. In particular, YQJD series single post lift has been designed and built for jerking or lifting automobiles of any sort.
2. As a kind of commonly used auto maintenance equipment, our single post car lift is widely used in auto ...