Manual Surface Grinder M618A
Technical parameters | Unit | M618A | |
Max. grinding dimension ( L×W×H) | mm | 500×190×335 | |
Max. grinding length | mm | 500 | |
Max. grinding width | mm | 190 | |
Distance from table surface to spindle center | mm | 335 | |
Slide way | V-type rail with steel-ball | ||
V-type rail with steel-ball | Kg | 200 | |
Table size (L×W) | mm | 460×180 | |
Number of T-slot | mm×n | 14×1 | |
Cross feeding on handwheel | mm | 0.02/graduation 2.5/revolution | |
Vertical feeding on handwheel | mm | 0.01/graduation 1.25/revolution | |
Wheel size (diameter×width×bore ) | mm | 200×16×31.75 | |
Spindle speed | 50Hz | rpm | 2850 |
0-6000 | |||
Spindle motor power | Kw | 1.1 | |
Coolant pump power | Kw | 0.4 | |
Minimum numerical display | mm | ||
Machine dimension (L×W×H) | mm | 1550×1060×1590 | |
Packing size (L×W×H) | mm | 1060×1170×1870 | |
Gross/Net weight | T | O.75, 0.65 |
Feedback Form
Related Products
-
- Air Compressor Equipped with air suction valve and exhaust valve as well as adopting the specially designed material for valve block and spring pieces, thus the YGN08 air compressor features thermo resistance, high pressure resistance and reliable performance ...