Manual Surface Grinder M820
Features
1. The manual surface grinder M820 adopts the exceeding precise class 7 (P4 level) ball bearing for spindle.
2. Driven by the synchronous belt, the machine features easy operation.
Technical parameters | Unit | M820 | MS820 | |
Max. grinding dimension ( L×W×H) | mm | 520×220×490 | 520×220×490 | |
Max. grinding length | mm | 530 | 530 | |
Max. grinding width | mm | 220 | 220 | |
Distance from table surface to spindle center | mm | 450 | 450 | |
Slide way | V-type rail with steel-ball | V-type rail with steel-ball | ||
V-type rail with steel-ball | Kg | 200 | 200 | |
Table size (L×W) | mm | 480×200 | 480×200 | |
Number of T-slot | mm×n | 14×1 | 14×1 | |
Working table speed | m/min | 3-23 | 3-23 | |
Cross feeding on handwheel | mm | 0.02/graduation 2.5/revolution | 0.02/graduation 2.5/revolution | |
Vertical feeding on handwheel | mm | 0.01/graduation 1.25/revolution | 0.01/graduation 1.25/revolution | |
Wheel size (diameter×width×bore ) | mm | 200×20×31.75 | 200×20×31.75 | |
Spindle speed | 50Hz | rpm | 2850 | 2850 |
0-6000 | 0-6000 | |||
Spindle motor power | Kw | 1.1 | 1.1 | |
Coolant pump power | Kw | 0.4 | 0.4 | |
Minimum numerical display | mm | 0.001-0.005 | ||
Machine size (L×W×H) | mm | 1680×1140×1760 | 1680×1140×1760 | |
Packing size (L×W×H) | mm | 1140×1250×1940 | 1140×1250×1940 | |
Gross/Net weight | T | O.80, 0.70 | O.85, 0.75 |
Feedback Form
Related Products
-
- Smoker Meter Opacimeter MQY-200 smoker meter opacimeter is designed especially for measuring the exhaust smoke content of diesel engines in areas such as government vehicle inspection stations, environmental monitoring stations, automobile and engine manufacturers, repair shops, research institutes, vehicle maintenance, vehicle road ...